Dear Families,
HSD wishes you the greatest of holidays! May your days be merry and bright.
We can not thank everyone enough for all the hard work on behalf of our students during a historic time. Hope never fails- we will get to the end of pandemic road, hopefully sooner than later!
Here are a few updates on: Pool Testing/Enrollment/WinterKids/New Nurse/Lunch/HMS
• 2021 Regular Pool Testing Ended Yesterday
Concentric, the company that processes our pool testing will be on break beginning Friday. We will resume pool testing when we return from break. We will continue to allow for the drive-up test clinic until next Wednesday.
Student-athletes will work directly with the coach and or athletic director for any student/family that might present COVID symptomatic over the break on a case by case basis.
• Hermon welcomes Gail Daries, HHS Nurse
We welcome Gail to our Hawk family. Gail comes to us with 23 years of nursing experience, all at Northern Light. She has worked in many capacities at the hospital and is currently working in the intensive care unit for children. She is a graduate of HHS. She lives in Brewer with her husband and children and is very excited to return to her roots!
Gail will take over the duties at HHS but will also service HMS when our part-time nurse, Tiffany Howard is not on site.
Welcome, Gail!
• Hermon High School Basketball
We are allowing for full capacity into the gymnasium, masks are required. If you want to watch Hermon basketball online, please go to https://www.nfhsnetwork.com/ and subscribe. We have two very nice cameras installed that will allow for home viewing of basketball games. You can search for Hermon High School and see the full schedule, watch live games, as well as on demand. Subscription allows you to watch all games in our conference or state if schools are members of nfhs (which most are). Thank you to our AD for making all of this available to our community near and far. Hermon Athletic FB Page Team Schedules Link
A great start!!
Indoor Track Information: https://www.hsd.hermon.net/art...
• United Technology Center
A special THANK YOU to the staff and our students at UTC for a surprise holiday gift of delicious warm bread!
Patricia Duran School Receives Acceptance into WINTERKIDS!!
WinterKids Winter Games: I am very excited to announce that our school was selected to participate in the 5th Annual WinterKids Winter Games. WinterKids is a friendly competition between local schools across Maine with the purpose of getting students outside during the winter. “WinterKids is the only nonprofit in Maine dedicated exclusively to increasing outdoor physical activity in children and families during our longest, most sedentary season.” There is no cost to schools--they provide us with educational materials and challenges to get our students outside and get our families and communities engaged in outdoor activities alongside our students. We are very excited for this opportunity.
•Our Counts Are Up!
We recognize the work of our kitchen staffs. This year we continue to make a strong comeback in feeding our students, nutrition = academics!!! ALL MEALS ARE FREE
Below is a copy and paste of our November student lunch counts. Go Food Service!
PADS School | Monday | Tuesday | Wednesday | Friday | Total Weekly | Total Monthly | |
Date | 11/01/2021 | 11/02/2021 | 11/03/2021 | 11/04/2021 | 11/05/2021 | ||
Breakfast | - | - | - | - | 983 | 983 | |
Lunch | - | - | - | - | 1132 | 1132 | |
Date | 11/08/2021 | 11/09/2021 | 11/10/2021 | 11/11/2021 | 11/12/2021 | ||
Breakfast | - | - | - | no school | 834 | 834 | |
Lunch | - | - | - | no school | 920 | 920 | |
Date | 11/15/2021 | 11/16/2021 | 11/17/2021 | 11/18/2021 | 11/19 | ||
Breakfast | 195 | 190 | 214 | 195 | 185 | 979 | |
Lunch | 233 | 191 | 250 | 177 | 212 | 1063 | |
Date | no school | no school | no school | no school | no school | 0 | |
Breakfast | 0 | ||||||
Lunch | 0 | ||||||
Breakfast | 2796 | ||||||
Lunch | 3115 | ||||||
Hermon Middle | Monday | Tuesday | Wednesday | >td >Friday | Total Weekly | Total Monthly | |
Date | 11/01/2021 | 11/02/2021 | 11/03/2021 | 11/04/2021 | 11/05/2021 | ||
Breakfast | 16 | 21 | 37 | ||||
Lunch | 136 | 121 | 133 | 157 | 137 | 684 | |
Date | 11/08/2021 | 11/09/2021 | 11/10/2021 | 11/11/2021 | 11/12/2021 | ||
Breakfast | 8 | 12 | 16 | no school | 18 | 54 | |
Lunch | 137 | 140 | 142 | no school | 141 | 560 | |
Date | 11/15/2021 | 11/16/2021 | 11/17/2021 | 11/18/2021 | 11/19/2021 | ||
Breakfast | 20 | 20 | 18 | 16 | 17 | 91 | |
Lunch | 155 | 145 | 145 | 125 | 178 | 748 | |
Date | no school | no school | no school | no school | no school | ||
Breakfast | 0 | ||||||
Lunch | 0 | ||||||
Breakfast | 182 | ||||||
Lunch | 1992 | ||||||
Hermon High | Monday | Tuesday | Wednesday | >td >Friday | Total Weekly | Total Monthly | |
Date | 11/01/2021 | 11/02/2021 | 11/03/2021 | 11/04/2021 | 11/05/2021 | ||
Breakfast | - | - | - | - | 222 | 222 | |
Lunch | - | - | - | - | 1213 | 1213 | |
Date | 11/08/2021 | 11/09/2021 | 11/10/2021 | 11/11/2021 | 11/12/2021 | ||
Breakfast | - | - | - | No school | 146 | 146 | |
Lunch | - | - | - | No school | 778 | 778 | |
Date | 11/15/2021 | 11/16/2021 | 11/17/2021 | 11/18/2021 | 11/19/2021 | ||
Breakfast | - | - | - | - | 242 | 242 | |
Lunch | - | - | - | - | 1328 | 1328 | |
Date | no school | no school | no school | no school | no school | 0 | |
Breakfast | 0 | ||||||
Lunch | 0 | ||||||
TOTAL | |||||||
Breakfast | 8231.16 | ||||||
Lunch | 31635.4 |
Parents, IF YOU HAVE A LUNCH BALANCE FROM LAST SCHOOL YEAR, PLEASE PAY YOUR BILL BALANCE OR MAKE ARRANGEMENTS TO DO SO! THANKS
•Enrollment Recovers, Continues to Climb
December 2021
PreK | |
0 | |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
Total |
A special THANK YOU to our HMS Parent Advisory Council for all the help in providing a special time for our middle school students. This is our second field trip of the year and much deserved by our students. HMS PAC rented theater rooms for each grade level, covered the student ticket costs and helped supervise a great and safe day.
Let it Snow! Have a great winter break